| Tuesday, Feb 23, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Wednesday, Feb 24, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Thursday, Feb 25, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Friday, Feb 26, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Saturday, Feb 27, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Sunday, Feb 28, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |
| Monday, Mar 1, 2021 |
| 6:00am | Los Angeles | -to- | 8:40am | Salt Lake City | n/a | |
| 6:00am | Rexburg | -to- | 7:40am | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 6:00am | Las Vegas | -to- | 9:00am | St. George | $55.00/seat | Details |
| 6:00am | Los Angeles | -to- | 12:30pm | Grand Canyon | n/a | |
| 6:30am | Las Vegas | -to- | 8:35am | Salt Lake City | n/a | |
| 7:20am | Los Angeles | -to- | 1:35pm | Las Vegas | $53.00/seat | Details |
| 8:15am | Salt Lake City | -to- | 1:45pm | Arches National Park | $87.00/seat | Details |
| 8:25am | Salt Lake City | -to- | 1:45pm | Moab | $89.00/seat | Details |
| 9:00am | New York City | -to- | 12:25pm | Salt Lake City | n/a | |
| 9:20am | Moab | -to- | 2:50pm | Salt Lake City | $89.00/seat | Details |
| 11:25am | Los Angeles | -to- | 7:35pm | San Francisco | $52.00/seat | Details |
| 2:00pm | Idaho Falls | -to- | 2:30pm | Rexburg | $20.00/seat | |
| 2:00pm | St. George | -to- | 7:06pm | Salt Lake City | $78.00/seat | |
| 2:15pm | Grand Canyon | -to- | 6:30pm | Las Vegas | $212.00/seat | Details |
| 3:05pm | Rexburg | -to- | 4:45pm | Yellowstone (including West Yellowstone) | $42.00/seat | |
| 4:30pm | Salt Lake City | -to- | 9:00pm | Rexburg | $75.00/seat | Details |
| 4:35pm | Navajo National Monument | -to- | 5:10pm | Shonto Trading Post | $6.00/seat | |
| 5:40pm | Shonto Trading Post | -to- | 6:45pm | Page (also Antelope Canyon, Horseshoe Bend, Lake Powell) | $32.50/seat | |
| 6:00pm | Yellowstone (including West Yellowstone) | -to- | 7:40pm | Rexburg | $42.00/seat | |
| 7:40pm | Rexburg | -to- | 8:10pm | Idaho Falls | $20.00/seat | |